<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Trend WordPress Theme</title>
	<atom:link href="http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/</link>
	<description>Download Free Exclusive Wordpress Themes</description>
	<pubDate>Wed, 10 Mar 2010 22:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: XOglan</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-119</link>
		<dc:creator>XOglan</dc:creator>
		<pubDate>Sun, 18 Oct 2009 19:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-119</guid>
		<description>Интересная статья. Краткость явно чья-то сестра ;)</description>
		<content:encoded><![CDATA[<p>Интересная статья. Краткость явно чья-то сестра <img src='http://www.solidthemes.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-90</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-90</guid>
		<description>Thanks for writing this great blog I really enjoyed.</description>
		<content:encoded><![CDATA[<p>Thanks for writing this great blog I really enjoyed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onyx</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-86</link>
		<dc:creator>onyx</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-86</guid>
		<description>интересно читать, спасибо</description>
		<content:encoded><![CDATA[<p>интересно читать, спасибо</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: For Technical Information</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-69</link>
		<dc:creator>For Technical Information</dc:creator>
		<pubDate>Tue, 21 Apr 2009 12:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-69</guid>
		<description>I am using this theme...but i would like to know the SEo rank of this template.....help plsss</description>
		<content:encoded><![CDATA[<p>I am using this theme&#8230;but i would like to know the SEo rank of this template&#8230;..help plsss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evan</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-40</link>
		<dc:creator>evan</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-40</guid>
		<description>Great Theme! I have enjoyed using it! One question.. how can I get the main index page to display only a certain number of posts? If I add ?php query_posts('showposts=6'); ? the archive, and category pages do not work..

Thanks for the great theme! Ideas are welcomed.</description>
		<content:encoded><![CDATA[<p>Great Theme! I have enjoyed using it! One question.. how can I get the main index page to display only a certain number of posts? If I add ?php query_posts(&#8217;showposts=6&#8242;); ? the archive, and category pages do not work..</p>
<p>Thanks for the great theme! Ideas are welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-30</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-30</guid>
		<description>Hi, This is a really cool design.

I wonder how can I going to remove/edit the about me box?</description>
		<content:encoded><![CDATA[<p>Hi, This is a really cool design.</p>
<p>I wonder how can I going to remove/edit the about me box?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SolidState</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-13</link>
		<dc:creator>SolidState</dc:creator>
		<pubDate>Wed, 09 Apr 2008 20:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-13</guid>
		<description>Yes you can get rid of those google ads. just remove the code of google ads from the ad.txt file.

yes you can have a third column but it will be too complicated for you to do it yourself.

for more details contact me via email
email: ss7admin@gmail.com</description>
		<content:encoded><![CDATA[<p>Yes you can get rid of those google ads. just remove the code of google ads from the ad.txt file.</p>
<p>yes you can have a third column but it will be too complicated for you to do it yourself.</p>
<p>for more details contact me via email<br />
email: <a href="mailto:ss7admin@gmail.com">ss7admin@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-11</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 08 Apr 2008 21:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.solidthemes.com/2008/04/04/business-trend-wordpress-theme/#comment-11</guid>
		<description>This template is SO what I'm looking for! Thank you very much. Unfortunately I lack programming skills and would realy like to know:
1 - can I get rid of those Goosle ads
2 - instead have a third column working with widgets?

What would it take? Or could you find a good tutorial if this can be a do-it-yourself job?</description>
		<content:encoded><![CDATA[<p>This template is SO what I&#8217;m looking for! Thank you very much. Unfortunately I lack programming skills and would realy like to know:<br />
1 - can I get rid of those Goosle ads<br />
2 - instead have a third column working with widgets?</p>
<p>What would it take? Or could you find a good tutorial if this can be a do-it-yourself job?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
